<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>graphicexperiments.co.uk</title>
	<atom:link href="http://graphicexperiments.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicexperiments.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 02:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='graphicexperiments.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/275bcf49209875943854db673e447205?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>graphicexperiments.co.uk</title>
		<link>http://graphicexperiments.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://graphicexperiments.co.uk/osd.xml" title="graphicexperiments.co.uk" />
	<atom:link rel='hub' href='http://graphicexperiments.co.uk/?pushpress=hub'/>
		<item>
		<title>St Paul&#8217;s (Camera Projection)</title>
		<link>http://graphicexperiments.co.uk/2011/08/06/st-pauls-camera-projection/</link>
		<comments>http://graphicexperiments.co.uk/2011/08/06/st-pauls-camera-projection/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:14:48 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.co.uk/?p=178</guid>
		<description><![CDATA[Description: Camera Projection techniques, created using a still image in Photoshop &#38; geometry in Cinema 4D.  I used Projection Man in Cinema 4D to map the textures to the geometry &#38; Optical Flares in After Effects to create the effect of the Sun disappearing behind the spire.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=178&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/08/06/st-pauls-camera-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloth  &amp; Dynamics Test</title>
		<link>http://graphicexperiments.co.uk/2011/04/14/cloth-dynamics-test/</link>
		<comments>http://graphicexperiments.co.uk/2011/04/14/cloth-dynamics-test/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:50:51 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://graphicexperiments.co.uk/?p=174</guid>
		<description><![CDATA[Description: These abstract cloth &#38; dynamic tests were created in Cinema 4D.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=174&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/04/14/cloth-dynamics-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>
	</item>
		<item>
		<title>CPUK (Style Frame)</title>
		<link>http://graphicexperiments.co.uk/2011/02/18/cpuk-style-frame/</link>
		<comments>http://graphicexperiments.co.uk/2011/02/18/cpuk-style-frame/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:50:40 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.co.uk/?p=196</guid>
		<description><![CDATA[Description: Possible style frame for CPUK Clusters Ad.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=196&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/02/18/cpuk-style-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/12/cpuk_style-frame.jpg" medium="image">
			<media:title type="html">CPUK_Style Frame</media:title>
		</media:content>
	</item>
		<item>
		<title>Igloo (Style Frame)</title>
		<link>http://graphicexperiments.co.uk/2011/02/18/igloo-2/</link>
		<comments>http://graphicexperiments.co.uk/2011/02/18/igloo-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:55:15 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.co.uk/?p=190</guid>
		<description><![CDATA[Description: Possible style frame for a short personal animation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=190&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/02/18/igloo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/12/igloo_cropped.jpg" medium="image">
			<media:title type="html">Igloo_CROPPED</media:title>
		</media:content>
	</item>
		<item>
		<title>Glass Head (Texture Test)</title>
		<link>http://graphicexperiments.co.uk/2011/01/20/glass-head-texture-test/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/20/glass-head-texture-test/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:19:10 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.co.uk/?p=203</guid>
		<description><![CDATA[Description: Glass texture test in Cinema 4D using a default head model.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=203&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/20/glass-head-texture-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/12/glass-head_texture-test.jpg" medium="image">
			<media:title type="html">Glass Head_Texture Test</media:title>
		</media:content>
	</item>
		<item>
		<title>Secret Cinema / Windows 7 Mobile</title>
		<link>http://graphicexperiments.co.uk/2011/01/19/secret-cinema/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/19/secret-cinema/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:49:49 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://graphicexperiments.wordpress.com/?p=47</guid>
		<description><![CDATA[Description: Created for a monthly screening event called &#8216;Secret Cinema&#8217; where each movie shown takes it&#8217;s audience members out of the usual cinema setting, and immerses them into the theme of the movie.  This animation was for &#8216;Lawrence of Arabia&#8217; and was intended as an homage to the mirage scene in the desert.  The event [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=47&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/19/secret-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>
	</item>
		<item>
		<title>KPMG (Project Loop) / 3D Test Assets</title>
		<link>http://graphicexperiments.co.uk/2011/01/19/kpmg-project-loop-3d-test-assets/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/19/kpmg-project-loop-3d-test-assets/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:00:26 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.wordpress.com/?p=117</guid>
		<description><![CDATA[Description: Test assets that were not used in the final animations. click here for a full post, containing VIDEOS, IMAGES, &#38; CREDITS<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=117&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/19/kpmg-project-loop-3d-test-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/01/kpmg_safe.jpg" medium="image">
			<media:title type="html">KPMG_Safe</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/01/kpmg_compass.jpg" medium="image">
			<media:title type="html">KPMG_Compass</media:title>
		</media:content>
	</item>
		<item>
		<title>Thales (ViconXF)</title>
		<link>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-final-movie/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-final-movie/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:55:09 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editing]]></category>

		<guid isPermaLink="false">http://graphicexperiments.wordpress.com/?p=36</guid>
		<description><![CDATA[Description: A 3D animation created for THALES that was played on a constant loop at the ‘Farnborough International Airshow’ 2010. My Role: 3D Modelling, 2D/3D Animation, Character Animation, Compositing, Post Effects, Grade, Editing UPDATE: A new sound mix has been created for what was originally a mute piece of animation. click here for a full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=36&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-final-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>
	</item>
		<item>
		<title>Thales (ViconXF) / 3D Assets</title>
		<link>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-3d-assets/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-3d-assets/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:00:45 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stills]]></category>

		<guid isPermaLink="false">http://graphicexperiments.wordpress.com/?p=130</guid>
		<description><![CDATA[Description: Some 3D Assets that were used in the final animations. click here for a full post, containing VIDEOS, IMAGES, &#38; CREDITS<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=130&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/19/thales-viconxf-3d-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/01/thales_controlunit_infinite_bg.jpg" medium="image">
			<media:title type="html">THALES_ControlUnit_Infinite_BG</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/01/thales_cable_infinite_bg.jpg" medium="image">
			<media:title type="html">THALES_Cable_Infinite_BG</media:title>
		</media:content>

		<media:content url="http://graphicexperiments.files.wordpress.com/2011/01/thales_sensor_infinite_bg.jpg" medium="image">
			<media:title type="html">THALES_Sensor_Infinite_BG</media:title>
		</media:content>
	</item>
		<item>
		<title>Nike (T90 Accuracy Challenge)</title>
		<link>http://graphicexperiments.co.uk/2011/01/18/nike-t90-accuracy-challenge/</link>
		<comments>http://graphicexperiments.co.uk/2011/01/18/nike-t90-accuracy-challenge/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:00:30 +0000</pubDate>
		<dc:creator>neilcopland</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://graphicexperiments.wordpress.com/?p=102</guid>
		<description><![CDATA[Description: An edit of the 3 day trial process held at at NikeTown in London’s Oxford Circus, covering the open-to-the-public challenge to find London’s most accurate player. My Role: Editing, Grade<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=graphicexperiments.co.uk&amp;blog=16038815&amp;post=102&amp;subd=graphicexperiments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://graphicexperiments.co.uk/2011/01/18/nike-t90-accuracy-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b3ed3d1211bd97892f003f51a7baaa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilcopland</media:title>
		</media:content>
	</item>
	</channel>
</rss>
